Company Logo

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 2 $642,000 65
Germantown Allelon 2 $1,392,500 84
Germantown Allen Woods Sec A 1 $475,000 15
Germantown Allenby Lakes 1 $455,000 7
Germantown Allenby Westfair 1 $429,000 74
Germantown Bavarian Village Condominiums 2 $242,500 7
Germantown Bedford Plantation Ph1 2 $854,450 191
Germantown Bedford Plantation Ph2 2 $947,000 52
Germantown Birnam Wood Ph1 2 $1,050,000 43
Germantown Brierlie 1 $459,500 151
Germantown Brierlie Sec B 1 $459,500 58
Germantown Bromley Sec B 3 $431,667 72
Germantown Canon Gate 1 $339,000 21
Germantown Carters Grove Sec A 1 $1,395,000 11
Germantown Caylors Woods 1 $1,249,000 97
Germantown Chapel Cove Ph1 2 $1,374,500 240
Germantown Chapel Cove Ph2 2 $1,830,000 39
Germantown Charleston I 1 $1,150,000 146
Germantown Chateau Gardens 1 $950,000 153
Germantown Cloisters (the) 1 $409,900 96
Germantown Corporate Gardens Condominiums Buiding 10 1 $3,600 176
Germantown Devonshire Gardens Ph1 1 $1,245,000 7
Germantown Devonshire Gardens Ph2 1 $1,299,000 12
Germantown Dogwood Cove Sec A 2 $539,000 17
Germantown Dogwood Creek 1 $450,000 64
Germantown Dogwood Creek Sec D 1 $724,500 106
Germantown Dogwood Downs Sec A 1 $499,900 165
Germantown Dogwood Forest 1 $574,900 3
Germantown Dogwood Gardens 1 $584,000 18
Germantown Dogwood Grove 1st Add Sec A 3 $674,158 82
Germantown Dogwood Grove 3rd Add 3 $679,633 43
Germantown Dogwood Grove Estates 1 $779,000 133
Germantown Dogwood Grove Sec A 1 $799,000 482
Germantown Dogwood Grove Sec E 1 $675,000 42
Germantown Dogwood Grove Sec F 3 $712,333 39
Germantown Dogwood Grove Sec H 1 $649,900 40
Germantown Dogwood Trails 1st Add 1 $434,500 152
Germantown Dogwood Trails Sec A 1 $495,000 11
Germantown Dogwood Trails Sec B 1 $389,900 29
Germantown Dogwood Trails Sec E 3 $503,000 59
Germantown Dogwood Trails Sec F 1 $399,000 64
Germantown Dogwood Trails Sec G 1 $455,000 55
Germantown Dogwoods (the) 1 $834,000 166
Germantown Duntreath 1 $524,900 33
Germantown Duntreath Equus Park Sec A 1 $535,000 50
Germantown Duntreath Park Ph1 1 $710,000 4
Germantown Duntreath Park Ph2 2 $677,450 29
Germantown Duntreath Sec B-2 1 $479,000 91
Germantown Duntreath Sec D 1 $550,000 21
Germantown Duntreath Sec E 1 $640,000 19
Germantown Duntreath Sec I 2 $585,000 14
Germantown Duntreath Sec L 1 $539,900 7
Germantown Enclave Ph1 1 $775,000 15
Germantown Enclave Ph5 1 $875,000 86
Germantown Enclave Ph6 1 $992,000 73
Germantown English Meadows Blk A 2 $419,000 185
Germantown English Meadows Blk B 2 $422,450 52
Germantown Farmington Blk A 3 $279,600 50
Germantown Farmington Blk B 2 $439,451 142
Germantown Farmington East Sec B 2 $525,000 41
Germantown Farmington East Sec C 2 $582,450 82
Germantown Farmington Glen Condominiums 3 $251,300 72
Germantown Farmington Meadows Sec B 2 $437,450 18
Germantown Farmington Meadows Sec C 1 $397,500 260
Germantown Farmington Sec E 1 $889,000 298
Germantown Farmington Sec F 3 $411,300 131
Germantown Farmington Sec H 2 $461,000 177
Germantown Forest Bend Acres 1 $1,598,850 170
Germantown Forest Glen 1 $599,500 82
Germantown Forest Hill Cv 1 $1,000,000 105
Germantown Forest Hill Estates 1 $799,000 139
Germantown Forest Hill Woods 2nd Add 1 $3,350,000 294
Germantown Forest Hills Ph2 2 $1,572,000 97
Germantown Forestbrook 1 $1,725,000 21
Germantown Fountain Square Condominiums 7 $158,000 71
Germantown Fourth Amendment Farmington Glen Condo 1 $249,000 8
Germantown Fox Creek Sec A 1 $525,000 6
Germantown Fox Creek Sec C 1 $515,000 159
Germantown Fox Creek Sec I 1 $560,000 43
Germantown Galway Green 1 $374,900 164
Germantown Gardens Of Oakleigh (the) 2 $667,500 85
Germantown Germantown East 1 $455,000 151
Germantown Germantown East 1st Add 2 $395,000 49
Germantown Germantown Gardens 1st Add 1 $329,900 50
Germantown Germantown Gardens 1st Addn 1 $329,900 50
Germantown Germantown Gardens 2nd Add 2 $394,450 15
Germantown Germantown Heights 2 $477,450 48
Germantown Germantown Heights 1st Add 1 $475,000 27
Germantown Germantown Manor 1 $974,900 859
Germantown Germantown Manor Subd 1 $824,900 173
Germantown Germantown Meadows 1 $414,777 179
Germantown Germantown Park Sec A-2 1 $434,950 188
Germantown Germantown Park Sec A-3 1 $475,000 75
Germantown Germantown Park Sec A-4 1 $419,000 24
Germantown Germantown Park Sec B-1 3 $391,333 39
Germantown Germantown Station Sec A 2 $444,950 133
Germantown Germantown Woods Sec A 1 $450,000 53
Germantown Glen Echo Estates 1 $550,000 389
Germantown Glenalden 4 $674,725 92
Germantown Goodwin Farms Ph1 2 $987,450 250
Germantown Greenfields Sec D 2 $440,000 114
Germantown Greenleaf Condominiums 4 $275,950 97
Germantown Grove Park 1st Add Ph7 1 $799,000 46
Germantown Grove Park 1st Add Ph8 1 $935,000 60
Germantown Grove Park 1st Add Ph9 1 $1,150,000 70
Germantown Grove Park Ph2 1 $835,000 43
Germantown Grove Park Ph3 1 $899,900 39
Germantown Grove Park Ph4 1 $799,000 13
Germantown Gwynn Hollow 1 $1,795,000 74
Germantown Harvest Meadows 1 $439,900 182
Germantown Highlands (the) Sec A 1 $1,495,000 13
Germantown Highlands (the) Sec C 1 $899,000 83
Germantown Hobbits Glen Condominiums 1 $285,000 55
Germantown Hobbits Glen Condominiums 2nd Amend 1 $280,000 25
Germantown Johnson Rd 1 $4,999,000 107
Germantown Kimbrough Estates 2 $477,000 233
Germantown Kimbrough Forest Condominiums 3 $341,633 127
Germantown Kimbrough Grove Ph1b 2 $542,500 140
Germantown Kimbrough Grove Ph2 1 $570,000 179
Germantown Kimbrough Park Townhomes 3 $311,667 76
Germantown Kimbrough Ridge Sec A 1 $454,000 25
Germantown Kimbrough Woods Sec A 2 $564,000 89
Germantown Kimbrough Woods Sec C 1 $599,000 164
Germantown Kirby Hills 1 $410,000 11
Germantown Kirby Parkway Professional Condominiums 1 $127,000 195
Germantown Knoll Lane 1 $269,000 7
Germantown Lansdowne Place 1 $550,000 34
Germantown Lansdowne Place Ph2 1 $779,500 29
Germantown Laurel Oaks 2 $643,950 68
Germantown Maplewood 2 $1,364,750 75
Germantown Meadow Hill 1 $599,900 61
Germantown Miller Farms Sec A 2 $504,500 33
Germantown Mimosa Gardens Blk B 1 $370,000 154
Germantown Neshoba 1 $825,000 334
Germantown Neshoba Plantation 1 $485,500 25
Germantown None 1 $2,499,000 204
Germantown Nottoway 3 $944,967 81
Germantown Oak Run 3 $644,633 46
Germantown Oakleigh 2nd Add Sec A 2 $648,750 72
Germantown Oakleigh 2nd Add Sec C 2 $853,052 215
Germantown Oakleigh Sec A 1 $749,900 41
Germantown Oakleigh Sec G 1 $638,900 47
Germantown Olde Field Green 20 $582,600 607
Germantown Park Place Townhouse Condominiums 2 $322,450 46
Germantown Pinnacle Of Germantown 1 $435,000 167
Germantown Poplar Estates Blk A 2 $449,450 62
Germantown Poplar Estates Blk C 2 $439,500 56
Germantown Poplar Estates Blk G 1 $389,500 10
Germantown Poplar Estates Blk I 2 $482,500 47
Germantown Poplar Estates Blk J 1 $425,000 3
Germantown Poplar Grove 1 $599,000 117
Germantown Poplar Pike Woods 1 $389,901 139
Germantown Poplar Pike Woods Blk A 1 $449,900 95
Germantown Poplar Street Grove 2 $325,000 147
Germantown Radford 1 $495,000 312
Germantown Riverdale Farms 1 $259,000 57
Germantown Riverdale Farms Condominiums 6 $281,933 86
Germantown Rivergrove 1 $375,000 305
Germantown Riverwood 1 $409,900 17
Germantown Saint James Place 2 $1,212,500 111
Germantown Sanders Ridge 2 $277,500 105
Germantown Shady Creek Sec B 1 $695,000 17
Germantown Somerset 2 $556,500 114
Germantown St Albans 1 $1,595,000 179
Germantown Steeplegate 1 $599,500 32
Germantown Steeplegate Ph2 1 $649,900 19
Germantown Sunset 1 $180,000 147
Germantown Sunset Place 1 $455,000 7
Germantown Sweet Oaks 1 $699,999 38
Germantown The Gardens Of Oakleigh 1 $685,000 164
Germantown The Laurels Ph4 1 $550,000 72
Germantown Timbers (the) 2 $501,950 51
Germantown Two Lakes 1 $2,150,000 101
Germantown Vineyards (the) Ph1 2 $699,450 94
Germantown Vinings At Germantown 1 $664,900 96
Germantown Walden Woods 1 $2,095,000 25
Germantown West Rock Condominiums 6 $226,300 95
Germantown Westmeade 1 $794,900 149
Germantown Westmeade Pd 1 $794,900 149
Germantown Wicklow Cluster Homes Ph2 1 $469,900 9
Germantown Wicklow Cluster Homes Ph9 1 $379,000 265
Germantown Wilder 1 $1,225,000 473
Germantown Wilder Pd 3 $1,368,000 27
Germantown Wildwood Oaks Sec E-1 1 $355,000 10
Germantown Wildwood Oaks Sec E-2 1 $399,000 61
Germantown Willow Oaks Estates 1 $549,900 153
Germantown Windstone Cove 1 $2,150,000 80
Germantown Windstone Gardens Sec A 1 $1,025,000 11
Germantown Woodlands Of Forest Hill Sec C-1 1 $930,000 39
Germantown Woodlands Of Forest Hill Sec C-2 1 $639,900 76
Germantown Woodshire Townhouses 2 $354,900 32

Login to My Homefinder